Lacrosse Box Score |
| Summary |
|
Lourdes (2-1, 0-1 WHAC) vs. Lawrence Tech (4-1, 1-0 WHAC) Date: 3/19/2023 Attendance: 70 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0 | 0 | 1 | 2 | 3 |
| Lawrence Tech | 11 | 6 | 0 | 0 | 17 |
|
Lourdes SCORING: GOALS: Amelia McCourt 3.
ASSISTS: None.
Lawrence Tech SCORING: GOALS: Gabi Mitchell 4; Bella Burke 4; Alaina Smythe 3; Sydney Robinson 2; Hannah Huebner 1; Mari Pellmann 1; Hannah Dean 1; Bella Louwerse 1. ASSISTS: Sydney Robinson 5; Hannah Huebner 2; Mari Pellmann 2; Gabi Mitchell 1; Morgan Waligora 1. Penalties - Lourdes 0/0:00; Lawrence Tech 0/0:00. Shot clock violations - Lourdes 0; Lawrence Tech 2. Officials:. Scorer: Franco Bella. |
| Lawrence Tech |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Sydney Robinson | 2 | 5 | 4 | 0 | 5 | 1 | 1 | - | 1-1 | |
| 2 | Bella Burke | 4 | 0 | 7 | 3 | 5 | 1 | 3 | - | 0-1 | |
| 7 | Hannah Huebner | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | - | |
| 9 | Alaina Smythe | 3 | 0 | 3 | 2 | 0 | 1 | 2 | - | - | |
| 10 | Mari Pellmann | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | 1-1 | |
| GK | 12 | Anabelle Acluche | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 13 | Morgan Waligora | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 14 | Kayelyn Waligora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Gabi Mitchell | 4 | 1 | 4 | 2 | 0 | 1 | 2 | - | - | |
| 22 | Jocelyn Vander Zwaag | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 23 | Jenna Wright | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 25 | Jaisanna Jarvis | 0 | 0 | 1 | 2 | 2 | 1 | 0 | - | 0-1 | |
| 3 | Bella Louwerse | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Mackenzie Stark | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| 5 | Caryn Sailor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Hannah Dean | 1 | 0 | 2 | 2 | 0 | 2 | 1 | - | 1-2 | |
| 11 | Sara Fritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Carmen Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Lilliana Litner | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 33 | Sydney Lincoln | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 2 | 4 | 0 | - | - | |
| Totals......... | 17 | 11 | 29 | 19 | 15 | 18 | 11 | - | 3-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Anabelle Acluche | 30:00 | 0 | W | 0 |
| 33 | Sydney Lincoln | 30:00 | 3 | 3 |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Rayanne Lehman | 0 | 0 | 0 | 2 | 0 | 3 | 2 | - | - | |
| 4 | Kylie Turner | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 5 | Neveah Sheeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Skylar Cornelio | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 9 | Sydney Duran | 0 | 0 | 0 | 2 | 0 | 3 | 1 | - | - | |
| 11 | Jordin Rawski | 0 | 0 | 0 | 2 | 1 | 4 | 0 | - | - | |
| 13 | Amelia McCourt | 3 | 0 | 7 | 1 | 0 | 1 | 2 | - | 1-2 | |
| GK | 14 | Danielle Jackson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 17 | Kayla Dillinger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 18 | Joelle Rawski | 0 | 0 | 0 | 4 | 1 | 4 | 3 | - | - | |
| 22 | Madie Stough | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 28 | Sarah Przyojski | 0 | 0 | 0 | 1 | 2 | 2 | 1 | - | - | |
| 20 | Maddie Wadesisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | |
| Totals......... | 3 | 0 | 8 | 14 | 8 | 23 | 9 | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Danielle Jackson | 60:00 | 17 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0 | 0 | 3 | 5 | 8 |
| Lawrence Tech | 19 | 8 | 1 | 1 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 4 | 2 | 1 | 0 | 7 |
| Lawrence Tech | 0 | 0 | 1 | 2 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 3 | 0 | 3 | 8 | 14 |
| Lawrence Tech | 8 | 2 | 3 | 6 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 3 | 3 | 0 | 2 | 8 |
| Lawrence Tech | 8 | 4 | 2 | 1 | 15 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 8 | 3 | 4 | 8 | 23 |
| Lawrence Tech | 2 | 0 | 7 | 9 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0 | 0 | 0 | 0 | 0 |
| Lawrence Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0-2 | 0-0 | 2-4 | 4-4 | 6-10 |
| Lawrence Tech | 1-1 | 3-3 | 1-2 | 2-4 | 7-10 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
| Lawrence Tech | 1-0 | 2-0 | 0-0 | 0-0 | 3-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |
| Lawrence Tech | 1-2 | 2-2 | 0-1 | 0-1 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:26 | LTU | EVEN | Gabi Mitchell | Unassisted | 1-0 |
| 2. | 11:57 | LTU | EVEN | Gabi Mitchell | Unassisted | 2-0 | |
| 3. | 11:27 | LTU | EVEN | Alaina Smythe | Morgan Waligora | 3-0 | |
| 4. | 10:00 | LTU | EVEN | Alaina Smythe | Hannah Huebner | 4-0 | |
| 5. | 7:49 | LTU | UP | Bella Burke | Unassisted | 5-0 | |
| 6. | 7:07 | LTU | EVEN | Sydney Robinson | Free position shot | 6-0 | |
| 7. | 4:05 | LTU | DN | Gabi Mitchell | Sydney Robinson | 7-0 | |
| 8. | 3:41 | LTU | EVEN | Bella Burke | Gabi Mitchell | 8-0 | |
| 9. | 2:29 | LTU | EVEN | Bella Burke | Sydney Robinson | 9-0 | |
| 10. | 1:42 | LTU | EVEN | Gabi Mitchell | Sydney Robinson | 10-0 | |
| 11. | 0:04 | LTU | EVEN | Bella Burke | Hannah Huebner | 11-0 | |
| 12. | 2nd | 14:33 | LTU | EVEN | Sydney Robinson | Mari Pellmann | 12-0 |
| 13. | 11:53 | LTU | EVEN | Bella Louwerse | Mari Pellmann | 13-0 | |
| 14. | 9:37 | LTU | EVEN | Hannah Dean | Free position shot | 14-0 | |
| 15. | 8:49 | LTU | EVEN | Hannah Huebner | Sydney Robinson | 15-0 | |
| 16. | 7:00 | LTU | UP | Mari Pellmann | Free position shot | 16-0 | |
| 17. | 3:38 | LTU | UP | Alaina Smythe | Sydney Robinson | 17-0 | |
| 18. | 3rd | 5:07 | LOURDES | EVEN | Amelia McCourt | Unassisted | 17-1 |
| 19. | 4th | 9:59 | LOURDES | EVEN | Amelia McCourt | Unassisted | 17-2 |
| 20. | 3:44 | LOURDES | UP | Amelia McCourt | Free position shot | 17-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:20 | LOURDES | 9 | Sydney Duran | N/A | YELLOW CARD | |
| 05:45 | LTU | 22 | Jocelyn Vander Zwaag | N/A | YELLOW CARD | ||
| 2nd | 07:07 | LOURDES | 22 | Madie Stough | N/A | YELLOW CARD | |
| 04:57 | LOURDES | 18 | Joelle Rawski | N/A | YELLOW CARD | ||
| 3rd | 11:22 | LOURDES | 13 | Amelia McCourt | N/A | YELLOW CARD | |
| 4th | 03:58 | LTU | 28 | Lilliana Litner | N/A | YELLOW CARD |